<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: jou 220: freak outs</title>
	<atom:link href="http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/</link>
	<description>Listen to the mean man scream</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emma</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1332</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1332</guid>
		<description>I am worried that I don&#039;t understand how the Event draft is to be set up. My google doc will not open. Can you help me?</description>
		<content:encoded><![CDATA[<p>I am worried that I don&#8217;t understand how the Event draft is to be set up. My google doc will not open. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma W</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1192</link>
		<dc:creator>Emma W</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1192</guid>
		<description>I have looked under numerals in the stylebook, and I am not able to find a definate answer. I know I am to use the same type of numbers in the same body graf, but what about the whole article? I have dollars in a previous graf but in the next graf I am adding in percentage. The statistics only come in percents because its on interest rates and it varies per account. Hope that all makes sense!

Thank you,
Emma</description>
		<content:encoded><![CDATA[<p>I have looked under numerals in the stylebook, and I am not able to find a definate answer. I know I am to use the same type of numbers in the same body graf, but what about the whole article? I have dollars in a previous graf but in the next graf I am adding in percentage. The statistics only come in percents because its on interest rates and it varies per account. Hope that all makes sense!</p>
<p>Thank you,<br />
Emma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Mahoney</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1168</link>
		<dc:creator>Emily Mahoney</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1168</guid>
		<description>Okay.  Thanks.</description>
		<content:encoded><![CDATA[<p>Okay.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad King</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1167</link>
		<dc:creator>Brad King</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1167</guid>
		<description>(Department of Transportation) is how  you change it - parenthesis delineate that you are simply clarified something, not that you&#039;ve changed it...</description>
		<content:encoded><![CDATA[<p>(Department of Transportation) is how  you change it &#8211; parenthesis delineate that you are simply clarified something, not that you&#8217;ve changed it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Mahoney</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1166</link>
		<dc:creator>Emily Mahoney</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1166</guid>
		<description>Great, thanks!  Also, my source abbreviated the Department of Transportation in his quote as &quot;DOT.&quot;  The AP Style Guide says that DOT is okay for second attributions, but his quote is the first time it is mentioned.  Should I change his quote to spell it out instead?</description>
		<content:encoded><![CDATA[<p>Great, thanks!  Also, my source abbreviated the Department of Transportation in his quote as &#8220;DOT.&#8221;  The AP Style Guide says that DOT is okay for second attributions, but his quote is the first time it is mentioned.  Should I change his quote to spell it out instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad King</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1165</link>
		<dc:creator>Brad King</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1165</guid>
		<description>@Emily: Absolutely!!! That is a GREAT resource. Good job!! *pats back*</description>
		<content:encoded><![CDATA[<p>@Emily: Absolutely!!! That is a GREAT resource. Good job!! *pats back*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Mahoney</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1164</link>
		<dc:creator>Emily Mahoney</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1164</guid>
		<description>Can I quote Rep. Oberstar from the speech he gave on the House floor about his antitrust immunity bill?  The speech is on Thomas attached to the bill.</description>
		<content:encoded><![CDATA[<p>Can I quote Rep. Oberstar from the speech he gave on the House floor about his antitrust immunity bill?  The speech is on Thomas attached to the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-1015</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-1015</guid>
		<description>So my first major interview is done - that was the most painful and grueling experience I&#039;ve had in a while. Besides that one time I had to do an in-class interview. :-) I was completely blown away by the amount of information I got - I&#039;d prepared my list of questions and I have no idea if I even stuck with any of them, as I kept just asking question after question that popped in my head as they came up. Amazingly enough, my interviewee was answering some of the questions I had even before I had asked them as we went along. I&#039;d go back to make sure I was still going in the right direction with my interview and realize he just answered 4, 5, and 6 without me having to push him in that direction. I&#039;m hoping that&#039;s a good indication that I was on the right path with my questions. I was so worried I&#039;d blow the interview or he wouldn&#039;t be as knowledgeable as I&#039;d hoped on the subject, but that was definitely not the case. He had some fantastic insights that will definitely help me get a better focus on what I&#039;m doing with my story. A couple issues I had - I would blank out from time to time, as I was trying to scribble furiously and make sure my notes are coherent and beneficial, but I didn&#039;t want to leave my interviewee hanging and feel uncomfortable in the ensuing silence after his answer. (Although at one point, the silence technique, though not planned, completely worked - he felt compelled to fill one silence in with a totally new insight that I hadn&#039;t even though to focus on). I conducted my interview by phone, so I tried to record the conversation on my phone but discovered it beeps continuously throughout the conversation so I had to stop recording and rely purely on my note-taking skills. One of the hardest things to deal with is I&#039;m so focused on my questions and trying to get everything down on my end that I begin to lose track of what they&#039;re saying and end up feeling incredibly overwhelmed. I also stumbled through few questions - tried to ask three questions all at once, which confused my interviewee at one point. I&#039;m hoping this gets easier as time goes on. Regardless, it was an amazing experience.</description>
		<content:encoded><![CDATA[<p>So my first major interview is done &#8211; that was the most painful and grueling experience I&#8217;ve had in a while. Besides that one time I had to do an in-class interview. <img src='http://www.thedudeman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I was completely blown away by the amount of information I got &#8211; I&#8217;d prepared my list of questions and I have no idea if I even stuck with any of them, as I kept just asking question after question that popped in my head as they came up. Amazingly enough, my interviewee was answering some of the questions I had even before I had asked them as we went along. I&#8217;d go back to make sure I was still going in the right direction with my interview and realize he just answered 4, 5, and 6 without me having to push him in that direction. I&#8217;m hoping that&#8217;s a good indication that I was on the right path with my questions. I was so worried I&#8217;d blow the interview or he wouldn&#8217;t be as knowledgeable as I&#8217;d hoped on the subject, but that was definitely not the case. He had some fantastic insights that will definitely help me get a better focus on what I&#8217;m doing with my story. A couple issues I had &#8211; I would blank out from time to time, as I was trying to scribble furiously and make sure my notes are coherent and beneficial, but I didn&#8217;t want to leave my interviewee hanging and feel uncomfortable in the ensuing silence after his answer. (Although at one point, the silence technique, though not planned, completely worked &#8211; he felt compelled to fill one silence in with a totally new insight that I hadn&#8217;t even though to focus on). I conducted my interview by phone, so I tried to record the conversation on my phone but discovered it beeps continuously throughout the conversation so I had to stop recording and rely purely on my note-taking skills. One of the hardest things to deal with is I&#8217;m so focused on my questions and trying to get everything down on my end that I begin to lose track of what they&#8217;re saying and end up feeling incredibly overwhelmed. I also stumbled through few questions &#8211; tried to ask three questions all at once, which confused my interviewee at one point. I&#8217;m hoping this gets easier as time goes on. Regardless, it was an amazing experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad King</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-998</link>
		<dc:creator>Brad King</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-998</guid>
		<description>@Becky: That is amazing to hear. I&#039;m starting to get more stories like that. You dig and dig and dig + good things happen! You guys are rawking the JOU 220!</description>
		<content:encoded><![CDATA[<p>@Becky: That is amazing to hear. I&#8217;m starting to get more stories like that. You dig and dig and dig + good things happen! You guys are rawking the JOU 220!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.thedudeman.net/2009/02/05/jou-220-freak-outs/comment-page-1/#comment-997</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedudeman.net/?p=699#comment-997</guid>
		<description>my brain feels like goo, but after much digging and stalking, I got a hold of some interesting sources and great material for my story  (or my brain has deteriorated to the point i&#039;m filled with optimistic delusions ... either one)!! + + much positive freaking out + +</description>
		<content:encoded><![CDATA[<p>my brain feels like goo, but after much digging and stalking, I got a hold of some interesting sources and great material for my story  (or my brain has deteriorated to the point i&#8217;m filled with optimistic delusions &#8230; either one)!! + + much positive freaking out + +</p>
]]></content:encoded>
	</item>
</channel>
</rss>

